<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bartography &#187; Book_Reviews</title>
	<atom:link href="http://chrisbarton.info/blog/index.php/labels/book_reviews/feed" rel="self" type="application/rss+xml" />
	<link>http://chrisbarton.info/blog</link>
	<description>I'm having the time of my life writing for children and teenagers, from goofy picture books to painstakingly researched nonfiction. Here, you can read more about me, my books, and my in-person visits with young readers.</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:26:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>One Thousand Tracings</title>
		<link>http://chrisbarton.info/blog/2007/09/one-thousand-tracings.html</link>
		<comments>http://chrisbarton.info/blog/2007/09/one-thousand-tracings.html#comments</comments>
		<pubDate>Tue, 25 Sep 2007 04:18:00 +0000</pubDate>
		<dc:creator>bartography</dc:creator>
				<category><![CDATA[Book_Reviews]]></category>

		<guid isPermaLink="false">http://chrisbarton.info/blog/2007/09/one-thousand-tracings.html</guid>
		<description><![CDATA[By Lita Judge40 pagesHyperion Books for ChildrenJuly 2007 That the story behind Judge&#8217;s picture book doesn&#8217;t outshine her text or illustrations is really saying something, because backstories don&#8217;t get much more moving than the one here. One Thousand Tracings is based on the childhood experiences of Judge&#8217;s mother, whose parents &#8212; Wisconsin ornithologists &#8212; led [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.chrisbarton.info/oldblog/uploaded_images/ccb-092407-tracings-747552.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://www.chrisbarton.info/oldblog/uploaded_images/ccb-092407-tracings-747550.jpg" alt="" border="0" /></a><span style="font-weight: bold;">By Lita Judge</span><br /><span style="font-weight: bold;">40 pages</span><br /><span style="font-weight: bold;">Hyperion Books for Children</span><br /><span style="font-weight: bold;">July 2007</span></p>
<p>That the story behind Judge&#8217;s picture book doesn&#8217;t outshine her text or illustrations is really saying something, because backstories don&#8217;t get much more moving than the one here. <span style="font-style: italic;">One Thousand Tracings</span> is based on the childhood experiences of Judge&#8217;s mother, whose parents &#8212; Wisconsin ornithologists &#8212; led a post-WWII effort to help total strangers in Europe keep body and soul together as the continent rebuilt.</p>
<p>The story&#8217;s unforced drama unfolds in two-page chapters over a two-year period, from the return of the narrator&#8217;s soldier-father in 1946 to the return to normalcy on both sides of the Atlantic at the end of 1948. Judge&#8217;s demonstration of American kindness and humanity in post-war Europe is not a new theme in historical picture books &#8212; <span style="font-style: italic;">Mercedes and the Chocolate Pilot</span> and <span style="font-style: italic;">Boxes for Katje</span> have covered similar ground &#8212; but she makes her mother&#8217;s story intensely personal through the art. The book&#8217;s title refers to the flood of paper tracings of shoeless feet received by the narrator&#8217;s family, and actual tracings received by Judge&#8217;s mother and grandparents are reproduced throughout, along with photos and letters sent across the ocean by those in need.</p>
<p>The author&#8217;s note is unusually satisfying, but <a href="http://tracings.litajudge.com/index.html">the thoughtful and thorough web site</a> Judge has put together for the book is really something else. Readers will come away with an even greater sense of what went into, in the words of the book&#8217;s subtitle, &#8220;Healing the Wounds of World War II.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbarton.info/blog/2007/09/one-thousand-tracings.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Train Jumper</title>
		<link>http://chrisbarton.info/blog/2007/08/the-train-jumper.html</link>
		<comments>http://chrisbarton.info/blog/2007/08/the-train-jumper.html#comments</comments>
		<pubDate>Tue, 21 Aug 2007 03:27:00 +0000</pubDate>
		<dc:creator>bartography</dc:creator>
				<category><![CDATA[Book_Reviews]]></category>

		<guid isPermaLink="false">http://chrisbarton.info/blog/2007/08/the-train-jumper.html</guid>
		<description><![CDATA[By Don Brown128 pagesRoaring BrookAugust 2007 I&#8217;m going to start looking forward to author-illustrator Brown&#8216;s novels as much as I do his biographical picture books. I say this having just finished his second historical fiction effort in as many years, which immediately drew me in with its tale of teenage hobos riding the rails during [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.chrisbarton.info/oldblog/uploaded_images/ccb-082007-train-jumper-701995.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://www.chrisbarton.info/oldblog/uploaded_images/ccb-082007-train-jumper-701992.jpg" alt="" border="0" /></a><span style="font-weight: bold;">By Don Brown</span><br /><span style="font-weight: bold;">128 pages</span><br /><span style="font-weight: bold;">Roaring Brook</span><br /><span style="font-weight: bold;">August 2007</span></p>
<p>I&#8217;m going to start looking forward to <a href="http://booksbybrown.com/">author-illustrator Brown</a>&#8216;s novels as much as I do his biographical picture books. I say this having just finished his second historical fiction effort <a href="http://www.chrisbarton.info/blog/2006/08/notorious-izzy-fink.html">in as many years</a>, which immediately drew me in with its tale of <span class="blsp-spelling-corrected" id="SPELLING_ERROR_0">teenage</span> hobos riding the rails during the Great Depression.</p>
<p>As did <span style="font-style: italic;">The Notorious Izzy Fink</span>, Brown&#8217;s story starts fast and ends almost as quickly, inviting readers who may not be opposed to lengthy, intricate tales but sure don&#8217;t mind a short, punchy one. And like Brown&#8217;s first novel, this one examines the casually caustic racism of a bygone era. But while the discrimination cuts deeper this time around, it&#8217;s just one flavor of hard times faced by westward-bound Collie, and it accentuates rather than weighs down his rollicking adventures and hair&#8217;s-breadth scrapes in this absorbing tale.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbarton.info/blog/2007/08/the-train-jumper.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Bee Tree</title>
		<link>http://chrisbarton.info/blog/2007/05/the-bee-tree.html</link>
		<comments>http://chrisbarton.info/blog/2007/05/the-bee-tree.html#comments</comments>
		<pubDate>Tue, 08 May 2007 10:14:00 +0000</pubDate>
		<dc:creator>bartography</dc:creator>
				<category><![CDATA[Book_Reviews]]></category>

		<guid isPermaLink="false">http://chrisbarton.info/blog/2007/05/the-bee-tree.html</guid>
		<description><![CDATA[By Stephen Buchmann and Diana Cohn and illustrated by Paul Mirocha 40 pages Cinco Puntos Press April 2007 Even if there wasn&#8217;t a magical, nonfiction-based tale at the heart of The Bee Tree, this title would be worth seeking out just on the strength of the eight pages of photo- and illustration-packed notes from the [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.chrisbarton.info/oldblog/uploaded_images/ccb-0508-the-bee-tree-774067.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://www.chrisbarton.info/oldblog/uploaded_images/ccb-0508-the-bee-tree-774065.jpg" alt="" border="0" /></a><span style="font-weight: bold;">By Stephen Buchmann and Diana Cohn and illustrated by Paul Mirocha</span> <span style="font-weight: bold;"><br />40 pages</span> <span style="font-weight: bold;"><br />Cinco Puntos Press</span> <span style="font-weight: bold;"><br />April 2007</span></p>
<p>Even if there wasn&#8217;t a magical, nonfiction-based tale at the heart of <a href="http://www.cincopuntos.com/products_detail.sstg?id=114"><span style="font-style: italic;">The Bee Tree</span></a>, this title would be worth seeking out just on the strength of the eight pages of photo- and illustration-packed notes from the book&#8217;s creators. One fact from those notes stands out and gives some idea of the wonders to be found in <span style="font-style: italic;">The Bee Tree</span>&#8216;s main text and illustrations: &#8220;Over 750 species of trees can be found in just twenty-five acres &#8230; of Malaysian rainforest.&#8221;</p>
<p>In the pages preceding those notes, readers are plunged into that rainforest for the contemporary story of Nizam, a boy following his grandfather for the first time up a 120-foot wooden ladder for his clan&#8217;s annual honey hunt. It&#8217;s a moonless night, by the way. And there are lots and lots of big, angry bees. And fire, cleverly wielded. Equal parts adventure, botany, and folklore, <span style="font-style: italic;">The Bee Tree</span> offers a captivating look both at an unfamiliar culture and a familiar sweetener that may become a bit harder to take for granted.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbarton.info/blog/2007/05/the-bee-tree.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Old Penn Station</title>
		<link>http://chrisbarton.info/blog/2007/04/old-penn-station.html</link>
		<comments>http://chrisbarton.info/blog/2007/04/old-penn-station.html#comments</comments>
		<pubDate>Sun, 29 Apr 2007 22:07:00 +0000</pubDate>
		<dc:creator>bartography</dc:creator>
				<category><![CDATA[Book_Reviews]]></category>

		<guid isPermaLink="false">http://chrisbarton.info/blog/2007/04/old-penn-station.html</guid>
		<description><![CDATA[by William Low40 pagesHenry HoltApril 2007 Nostalgic without being sentimental, William Low&#8216;s straightforward text and striking paintings pay tribute to a long-gone Manhattan landmark, boldly conceived a century ago and unceremoniously torn down 53 years after it opened. Before the mid-1960s construction of the functional transit hub that Low passes through each week stood what [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.chrisbarton.info/oldblog/uploaded_images/ccb-0429-old-penn-station-736514.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://www.chrisbarton.info/oldblog/uploaded_images/ccb-0429-old-penn-station-736512.jpg" alt="" border="0" /></a><span style="font-weight: bold;">by William Low</span><br /><span style="font-weight: bold;">40 pages</span><br /><span style="font-weight: bold;">Henry Holt</span><br /><span style="font-weight: bold;">April 2007</span></p>
<p>Nostalgic without being sentimental, <a href="http://www.williamlow.com/">William Low</a>&#8216;s straightforward text and striking paintings pay tribute to a long-gone Manhattan landmark, boldly conceived a century ago and unceremoniously torn down 53 years after it opened. Before the mid-1960s construction of the functional transit hub that Low passes through each week stood what he presents as a work of art, &#8220;a magical spiderweb of metal and glass,&#8221; and the reader first becoming aware of old Penn Station through this book is in for a rich experience.</p>
<p>It&#8217;s easy to imagine an author-illustrator framing the building&#8217;s story through the eyes of a retirement-age commuter, looking back on the freshly built Penn Station of his boyhood as its nondescript successor takes its place. But Low refreshingly keeps the focus on the building itself, the reasons for its construction and demolition alike, the life that coursed through it in the meantime, and the lessons learned from the way this &#8220;monument to rail travel&#8221; was discarded in pieces into New Jersey&#8217;s Meadowlands. Low&#8217;s book serves as a monument to that monument, and neither will be easily forgotten.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbarton.info/blog/2007/04/old-penn-station.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jeannette Rankin: Political Pioneer</title>
		<link>http://chrisbarton.info/blog/2007/04/jeannette-rankin-political-pioneer.html</link>
		<comments>http://chrisbarton.info/blog/2007/04/jeannette-rankin-political-pioneer.html#comments</comments>
		<pubDate>Tue, 10 Apr 2007 10:04:00 +0000</pubDate>
		<dc:creator>bartography</dc:creator>
				<category><![CDATA[Book_Reviews]]></category>

		<guid isPermaLink="false">http://chrisbarton.info/blog/2007/04/jeannette-rankin-political-pioneer.html</guid>
		<description><![CDATA[by Gretchen Woelfle 102 pages Calkins CreekMay 2007 If you know one thing about Jeannette Rankin beyond the fact that she was the first woman elected to Congress, it&#8217;s probably that she was the only member of Congress to vote against the U.S.&#8217;s entry into both world wars. The biggest news to me, upon reading [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.chrisbarton.info/oldblog/uploaded_images/Rankin-746257.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://www.chrisbarton.info/oldblog/uploaded_images/Rankin-746248.jpg" alt="" border="0" /></a><span style="font-weight: bold;">by Gretchen <span class="blsp-spelling-error" id="SPELLING_ERROR_0">Woelfle</span></span> <span style="font-weight: bold;"><br />102 pages</span> <span style="font-weight: bold;"><br /><span class="blsp-spelling-error" id="SPELLING_ERROR_1">Calkins</span> Creek</span><br /><span style="font-weight: bold;">May 2007</span></p>
<p>If you know one thing about Jeannette Rankin beyond the fact that she was the first woman elected to Congress, it&#8217;s probably that she was the only member of Congress to vote against the U.S.&#8217;s entry into both world wars. The biggest news to me, upon reading <a href="http://www.gretchenwoelfle.com/">Gretchen <span class="blsp-spelling-error" id="SPELLING_ERROR_2">Woelfle</span></a>&#8216;s lively new biography, was that Montana&#8217;s Rankin was in fact the first woman elected to a democratic lawmaking body anywhere in the world.</p>
<p>Or maybe it was that her two big votes against war occurred in the only two terms she served, more than two decades apart.</p>
<p>Or maybe it was that Rankin still had another three decades to go after that before she&#8217;d be done actively opposing war. (You&#8217;ll dig the photo of a 90-<span class="blsp-spelling-error" id="SPELLING_ERROR_3">ish</span> Rankin standing next to an 11-piece drum kit at a 1970 anti-Vietnam rally.)</p>
<p>I could go on.</p>
<p>Like the <a href="http://www.chrisbarton.info/blog/2007/02/jane-addams-champion-of-democracy.html">recent biography of Jane Addams</a>, Rankin&#8217;s mentor and sister suffragette, this one offers a captivating portrait of a highly principled American putting those principles to good use for a good long time.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbarton.info/blog/2007/04/jeannette-rankin-political-pioneer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey Batta Batta Swing! and other baseball books</title>
		<link>http://chrisbarton.info/blog/2007/04/hey-batta-batta-swing-and-other-baseball-books.html</link>
		<comments>http://chrisbarton.info/blog/2007/04/hey-batta-batta-swing-and-other-baseball-books.html#comments</comments>
		<pubDate>Mon, 02 Apr 2007 10:06:00 +0000</pubDate>
		<dc:creator>bartography</dc:creator>
				<category><![CDATA[Book_Reviews]]></category>
		<category><![CDATA[U.S._History_Reading]]></category>

		<guid isPermaLink="false">http://chrisbarton.info/blog/2007/04/hey-batta-batta-swing-and-other-baseball-books.html</guid>
		<description><![CDATA[Hey Batta Batta Swing!: The Wild Old Days of Baseballby Sally Cook &#038; James Charlton and illustrated by Ross MacDonaldMargaret K. McElderry Books2/07 With baseball books, it&#8217;s easy to take the subject too seriously: It&#8217;s a metaphor for life! For America! For innocence (or the loss thereof)! Ancient stats and facts get a lot of [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.simonsays.com/assets/isbn/141691207X/C_141691207X.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 200px;" src="http://www.simonsays.com/assets/isbn/141691207X/C_141691207X.jpg" alt="" border="0" /></a><span style="font-style: italic; font-weight: bold;">Hey Batta Batta Swing!: The Wild Old Days of Baseball</span><br /><span style="font-weight: bold;">by Sally Cook &#038; James Charlton and illustrated by Ross MacDonald</span><br /><span style="font-weight: bold;">Margaret K. McElderry Books</span><br /><span style="font-weight: bold;">2/07</span></p>
<p>With baseball books, it&#8217;s easy to take the subject too seriously: It&#8217;s a metaphor for life! For America! For innocence (or the loss thereof)! Ancient stats and facts get a lot of play because <span style="font-style: italic;">they all mean something</span>.</p>
<p>There&#8217;s a lot of history and a lot of lore in this new collaboration by <a href="http://members.authorsguild.net/sallycook/">Cook</a>, Charlton and <a href="http://www.ross-macdonald.com/">MacDonald</a>, but most importantly there&#8217;s a lot of fun. Packed with old-time lingo and comically over-the-top art, <span style="font-style: italic;">Hey Batta Batta Swing!</span> makes for a great leadoff book in this month&#8217;s U.S. history reading for 8-year-old S and 3-year-old F.</p>
<p>The other titles in this month&#8217;s lineup (which overlaps a little with the list offered recently by <a href="http://missrumphiuseffect.blogspot.com/2007/02/great-escape-and-poetry-one-day-early.html">The Miss Rumphius Effect</a>) include:
<ul>
<li><span style="font-style: italic;">Ballpark: The Story of America&#8217;s Baseball Fields</span> by <a href="http://www.childrenslit.com/f_curlee.html">Lynn Curlee</a></li>
<li><span style="font-style: italic;">Take Me Out to the Ball Game</span> by <a href="http://jimburkeillustration.com/publishing.htm">Jim Burke</a>, with lyrics by Jack Norworth</li>
<li><span style="font-style: italic;">Home Run: The Story of Babe Ruth</span> by <a href="http://robertburleigh.com/">Robert Burleigh</a> and <a href="http://www.mikewimmer.com/frame-children.html">Mike Wimmer</a></li>
<li><a href="http://www.amazon.com/Players-Pigtails-Shana-Corey/dp/0439183057"><span style="font-style: italic;">Players in Pigtails</span></a> by Shana Corey and illustrated by Rebecca Gibbon</li>
<li><span style="font-style: italic;"><a href="http://www.amazon.com/Teammates-Peter-Golenbock/dp/0152006036">Teammates</a> </span>by Peter Golenbock and illustrated by Paul Bacon</li>
<li><span style="font-style: italic;">Say Hey!: A Song of Willie Mays</span> by <a href="http://www.author-illustr-source.com/petermandel.htm">Peter Mandel</a> and illustrated by <a href="http://www.dontate.com/sayheycover.html">Don Tate</a></li>
<li><span style="font-style: italic;">Free Baseball</span> by <a href="http://www.suecorbett.com/">Sue Corbett</a> (Yes, it&#8217;s contemporary rather than history. Yes, it&#8217;s fiction rather than nonfiction. Still, the ump says it&#8217;s safe.)</li>
</ul>
<p>There are lots of recurring themes among these titles &#8212; two have a character named &#8220;Katie Casey,&#8221; there are multiple (and conflicting) explanations of how Ruth came to be known as &#8220;Babe,&#8221; we get recurring descriptions of the long-gone practice of &#8220;soaking&#8221; (getting a runner out by hitting him with the ball), and so on. It&#8217;s discovering these sorts of connections that make reading history with my sons such a pleasure.</p>
<p>Say, maybe these connections all <span style="font-style: italic;">mean </span>something. Maybe baseball is really a metaphor for <span style="font-style: italic;">children&#8217;s literature</span>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbarton.info/blog/2007/04/hey-batta-batta-swing-and-other-baseball-books.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tracking Trash: Flotsam, Jetsam, and the Science of Ocean Motion</title>
		<link>http://chrisbarton.info/blog/2007/03/tracking-trash-flotsam-jetsam-and-the-science-of-ocean-motion.html</link>
		<comments>http://chrisbarton.info/blog/2007/03/tracking-trash-flotsam-jetsam-and-the-science-of-ocean-motion.html#comments</comments>
		<pubDate>Sun, 25 Mar 2007 12:16:00 +0000</pubDate>
		<dc:creator>bartography</dc:creator>
				<category><![CDATA[Book_Reviews]]></category>

		<guid isPermaLink="false">http://chrisbarton.info/blog/2007/03/tracking-trash-flotsam-jetsam-and-the-science-of-ocean-motion.html</guid>
		<description><![CDATA[by Loree Griffin Burns Houghton Mifflin 3/07 If I hadn&#8217;t been following Burns&#8217; blog and her tales of her first appearances as an (almost) published author, I never would have guessed that Tracking Trash is a debut book. Her exploration of the ocean currents and the human-produced junk they carry (including, but not limited to, [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.houghtonmifflinbooks.com/assets/product/0618581316.gif"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 200px;" src="http://www.houghtonmifflinbooks.com/assets/product/0618581316.gif" alt="" border="0" /></a><span style="font-weight: bold;">by Loree Griffin Burns</span> <span style="font-weight: bold;"><br />Houghton Mifflin</span> <span style="font-weight: bold;"><br />3/07</span></p>
<p>If I hadn&#8217;t been following Burns&#8217; blog and her tales of <a href="http://lgburns.livejournal.com/29901.html">her first appearances</a> as an (almost) published author, I never would have guessed that <span style="font-style: italic;">Tracking Trash</span> is a debut book. Her exploration of the ocean currents and the human-produced junk they carry (including, but not limited to, <a href="http://blog.greenmuseum.org/recycle-ryoanji/?p=42">nurdles</a>) is a timely, fascinating, exceptionally well-done work of nonfiction.</p>
<p>The scientists that Burns profiles come off as having some of the most interesting jobs on the planet, even though many of their findings are downright depressing. Just wait until you get to the part about the Eastern Garbage Patch, an unimaginably large and foul collection of flotsam and jetsam on the surface of the Pacific between Hawaii and California.</p>
<p>Burns&#8217; writing is both sophisticated and accessible throughout, and <span style="font-style: italic;">Tracking Trash</span> is that rare nonfiction book where there&#8217;s always a photo or a map or a diagram exactly where the reader needs them to be. Before this book, I&#8217;d never given much thought to trash in the ocean, but I sure am glad to know that scientists are tracking this stuff, and that Burns has been tracking them. Read it yourself, and you may be inclined to track something, too: <a href="http://www.loreegriffinburns.com/">one author</a>&#8216;s very promising career.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbarton.info/blog/2007/03/tracking-trash-flotsam-jetsam-and-the-science-of-ocean-motion.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lightship</title>
		<link>http://chrisbarton.info/blog/2007/03/lightship.html</link>
		<comments>http://chrisbarton.info/blog/2007/03/lightship.html#comments</comments>
		<pubDate>Mon, 19 Mar 2007 05:01:00 +0000</pubDate>
		<dc:creator>bartography</dc:creator>
				<category><![CDATA[Book_Reviews]]></category>

		<guid isPermaLink="false">http://chrisbarton.info/blog/2007/03/lightship.html</guid>
		<description><![CDATA[by Brian Floca Atheneum 3/07 I kept waiting for something to happen in this picture book, kept wondering why nothing was happening &#8212; and in so doing kept responding exactly the way I believe Floca wants his readers to. Lightship is an exquisite, uncommonly distinctive book. The languid pacing of the poetic text nails the [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.simonsays.com/assets/isbn/1416924361/C_1416924361.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 200px;" src="http://www.simonsays.com/assets/isbn/1416924361/C_1416924361.jpg" alt="" border="0" /></a><span style="font-weight: bold;">by Brian Floca</span> <span style="font-weight: bold;"><br />Atheneum</span> <span style="font-weight: bold;"><br />3/07</span></p>
<p>I kept waiting for something to <span style="font-style: italic;">happen</span> in this picture book, kept wondering why nothing <span style="font-style: italic;">was</span> happening &#8212; and in so doing kept responding exactly the way I believe Floca wants his readers to.</p>
<p><span style="font-style: italic;">Lightship </span>is an exquisite, uncommonly distinctive book. The languid pacing of the poetic text nails the unhurriedness of the lives of the crew members as their ship &#8220;holds to one sure spot.&#8221; Floca just as effectively snaps the reader to attention when it&#8217;s time for the crew to do its thing: fire up the twin beacons and guide ships around fog-obscured hazards in areas where lighthouses aren&#8217;t practical.</p>
<p>Or rather, where they <span style="font-style: italic;">weren&#8217;t</span> practical. Some readers captivated by <span style="font-style: italic;">Lightship </span>&#8211; by the illustrations that ably capture both the softness of the ship&#8217;s cat and the intricacies of its machinery &#8212; will be disappointed to learn that the last such U.S. ship docked in 1983. But perhaps they&#8217;ll be heartened to know that Light Vessel 87 &#8212; the real ship depicted here &#8212; awaits them, a floating museum in New York City right across the East River from Floca&#8217;s studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbarton.info/blog/2007/03/lightship.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Vinnie and Abraham</title>
		<link>http://chrisbarton.info/blog/2007/03/vinnie-and-abraham.html</link>
		<comments>http://chrisbarton.info/blog/2007/03/vinnie-and-abraham.html#comments</comments>
		<pubDate>Sun, 11 Mar 2007 09:00:00 +0000</pubDate>
		<dc:creator>bartography</dc:creator>
				<category><![CDATA[Book_Reviews]]></category>

		<guid isPermaLink="false">http://chrisbarton.info/blog/2007/03/vinnie-and-abraham.html</guid>
		<description><![CDATA[by Dawn FitzGerald and illustrated by Catherine StockCharlesbridge1/07 This true tale &#8212; sweetened with floral endpapers and invented dialogue &#8212; of how teenaged sculptor Vinnie Ream won the government commission to immortalize Abraham Lincoln in marble is a welcome addition to the canon of picture books about the 16th U.S. president. Despite Lincoln sharing top [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.charlesbridge.com/client/products/ProdimageLg/16588.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 200px;" src="http://www.charlesbridge.com/client/products/ProdimageLg/16588.jpg" alt="" border="0" /></a><span style="font-weight: bold;">by Dawn FitzGerald and illustrated by Catherine Stock</span><br /><span style="font-weight: bold;">Charlesbridge</span><br /><span style="font-weight: bold;">1/07</span></p>
<p>This true tale &#8212; sweetened with floral endpapers and invented dialogue &#8212; of how teenaged sculptor Vinnie Ream won the government commission to immortalize Abraham Lincoln in marble is a welcome addition to the canon of picture books about the 16th U.S. president.</p>
<p>Despite Lincoln sharing top billing in the title, <span style="font-style: italic;">Vinnie and Abraham</span> is really the story of Ream, the first woman and youngest artist to win such an assignment from Congress. Ream and Lincoln share only a single spread together, a depiction of the 2 1/2 hours he spent with her each week posing for a bust.</p>
<p>The rest of <a href="http://www.google.com/url?sa=t&#038;ct=res&amp;cd=4&#038;url=http%3A%2F%2Fwww.charlesbridge.com%2Fclient%2Fclient_pdfs%2Fhomepage%2FDawnFitzgeraldQA.pdf&amp;ei=ZnPzRbjvLoa4wQK95alj&#038;usg=__q8w3G3m7ZTqPwZDzB_3jOFL8bOU=&amp;sig2=os8CDwIgTjnHOwSTETpzFA">FitzGerald</a>&#8216;s frequently pointed telling covers the growth of Ream&#8217;s prodigious talents, the limited professional options open to young women during the Civil War era, Ream&#8217;s knack for creating opportunities for herself, and the technical details of how she went about creating the statue, right down to selecting the stone in an Italian quarry.</p>
<p><a href="http://www.catherinestock.com/">Stock</a>&#8216;s lovely watercolors add to the warmth, intimacy, and inspiration of the text, with one particularly noteworthy added touch &#8212; repeated depictions the 1860s construction of the Capitol&#8217;s dome, beneath which lies the rotunda where Ream&#8217;s statue resides today.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbarton.info/blog/2007/03/vinnie-and-abraham.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Re Mi: If You Can Read Music, Thank Guido d&#8217;Arezzo</title>
		<link>http://chrisbarton.info/blog/2007/02/do-re-mi-if-you-can-read-music-thank-guido-darezzo.html</link>
		<comments>http://chrisbarton.info/blog/2007/02/do-re-mi-if-you-can-read-music-thank-guido-darezzo.html#comments</comments>
		<pubDate>Sun, 25 Feb 2007 11:41:00 +0000</pubDate>
		<dc:creator>bartography</dc:creator>
				<category><![CDATA[Book_Reviews]]></category>

		<guid isPermaLink="false">http://chrisbarton.info/blog/2007/02/do-re-mi-if-you-can-read-music-thank-guido-darezzo.html</guid>
		<description><![CDATA[by Susan L. Roth in association with Angelo MafucciHoughton Mifflin1/07 The feel of a fable permeates Roth&#8217;s telling of how music came to be written down: There&#8217;s the unappreciated protagonist, the inflexible elders, the lonely journey, and the critical role played by a true friend. Guido d&#8217;Arezzo&#8217;s invention of musical notation occurred a thousand years [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.houghtonmifflinbooks.com/assets/product/0618465723.gif"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 200px;" src="http://www.houghtonmifflinbooks.com/assets/product/0618465723.gif" alt="" border="0" /></a><span style="font-weight: bold;">by Susan L. Roth in association with Angelo Mafucci</span><br /><span style="font-weight: bold;">Houghton Mifflin</span><br /><span style="font-weight: bold;">1/07</span></p>
<p>The feel of a fable permeates Roth&#8217;s telling of how music came to be written down: There&#8217;s the unappreciated protagonist, the inflexible elders, the lonely journey, and the critical role played by a true friend. Guido d&#8217;Arezzo&#8217;s invention of musical notation occurred a thousand years ago, but Roth&#8217;s intimate dialogue (&#8220;&#8216;I just can&#8217;t do it,&#8217; he said.&#8221;) and the felt-board quality of the torn-paper illustrations make the ancient story seem to unfold right before the reader&#8217;s eyes.</p>
